How indie developers find the right Twitch streamers
IndieGameBridge helps indie game developers find and collaborate with Twitch streamers who regularly broadcast specific game genres to a relevant audience. Instead of guessing who to pitch, you can search streamers by the genres they actually play and by their recent viewership, so your outreach reaches creators whose audience already enjoys games like yours. The platform only aggregates statistics from publicly available information provided by Twitch via the Helix API. We do not collect or share any private information.
Streamer Peak-Viewer Distribution
Streamers grouped by their peak viewer count over the last 4 weeks. Use it as a hint when choosing the 'Max Viewers' range in the search form. Horizontal axis shows range of peak viewers. Each column represents number of streamers in the group.
English
918,487 streamers
| Peak viewers | Streamers |
|---|---|
| 3-5 | 554,211 |
| 6-10 | 180,469 |
| 11-15 | 56,020 |
| 16-20 | 28,562 |
| 21-30 | 31,027 |
| 31-40 | 16,007 |
| 41-50 | 9,460 |
| 51-75 | 13,316 |
| 76-100 | 6,723 |
| 101-200 | 11,212 |
| 201+ | 11,480 |
French
91,129 streamers
| Peak viewers | Streamers |
|---|---|
| 3-5 | 50,242 |
| 6-10 | 21,140 |
| 11-15 | 6,193 |
| 16-20 | 3,056 |
| 21-30 | 3,206 |
| 31-40 | 1,767 |
| 41-50 | 974 |
| 51-75 | 1,383 |
| 76-100 | 671 |
| 101-200 | 1,092 |
| 201+ | 1,405 |
German
81,153 streamers
| Peak viewers | Streamers |
|---|---|
| 3-5 | 37,480 |
| 6-10 | 19,729 |
| 11-15 | 6,909 |
| 16-20 | 3,624 |
| 21-30 | 4,066 |
| 31-40 | 2,243 |
| 41-50 | 1,327 |
| 51-75 | 1,836 |
| 76-100 | 895 |
| 101-200 | 1,552 |
| 201+ | 1,492 |
Search Streamers
How we measure Twitch streaming activity
We poll live Twitch streams every 20 minutes via the Helix API. Each snapshot records the game, viewer count, date, and time. Once a stream ends, we compute its peak viewer count from the snapshots collected while it was live, and if any snapshot recorded at least 3 viewers, we add the stream to the streamer's statistics.