Wondering which game genres are most popular on Twitch right now? The charts below rank every genre we track by real streaming activity over the last 4 weeks - not just viewer counts, but how many streams happened, how many distinct streamers took part, and how many hours they broadcast. They add up the broadcast languages we track - English, French, German, Spanish, Portuguese, Japanese, Italian and Chinese - and each language has a page of its own, so you can see where a genre's audience actually is. For indie game developers, that shows where an engaged streamer audience already exists for games like yours, and which genres are worth focusing your outreach on. The data is rebuilt daily from live Twitch streams.
Portuguese, Japanese, Italian and Chinese streams have been collected since 2 November 2026, so their part of these numbers covers 5 days so far, not 4 weeks.
Streams per genre
Number of streams in the last 4 weeks that played at least one game of each genre. A stream spanning several genres counts toward each.
| Genre | English | French | German | Spanish | Portuguese | Japanese | Italian | Chinese | All |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 2,113,412 | 260,974 | 279,859 | 422,177 | 45,851 | 23,100 | 11,001 | 7,300 | 3,163,674 |
| Shooter | 1,905,709 | 231,467 | 214,684 | 359,813 | 41,749 | 41,821 | 9,697 | 7,962 | 2,812,902 |
| Role-playing (RPG) | 1,416,456 | 187,672 | 189,601 | 314,089 | 39,504 | 24,300 | 8,426 | 8,061 | 2,188,109 |
| Simulator | 1,372,650 | 152,593 | 209,286 | 269,540 | 19,608 | 10,055 | 6,952 | 2,778 | 2,043,462 |
| Strategy | 1,008,744 | 114,587 | 118,897 | 252,452 | 24,913 | 14,279 | 5,562 | 4,710 | 1,544,144 |
| Indie | 843,765 | 103,092 | 103,930 | 143,737 | 9,093 | 9,151 | 2,789 | 2,799 | 1,218,356 |
| Tactical | 496,083 | 80,969 | 67,057 | 102,120 | 14,826 | 26,946 | 2,145 | 6,104 | 796,250 |
| Sport | 381,485 | 44,981 | 43,147 | 56,436 | 3,274 | 1,079 | 1,975 | 168 | 532,545 |
| Arcade | 291,416 | 27,769 | 60,572 | 72,409 | 3,269 | 5,447 | 1,041 | 781 | 462,704 |
| Racing | 251,663 | 59,616 | 54,584 | 53,390 | 9,354 | 2,958 | 2,419 | 420 | 434,404 |
| Puzzle | 278,660 | 35,114 | 30,581 | 44,920 | 2,946 | 2,513 | 977 | 646 | 396,357 |
| Platform | 278,026 | 26,026 | 18,359 | 59,319 | 3,070 | 2,551 | 855 | 809 | 389,015 |
| MOBA | 181,041 | 29,084 | 26,527 | 76,056 | 9,385 | 4,167 | 1,122 | 2,100 | 329,482 |
| Hack and slash/Beat 'em up | 169,569 | 17,369 | 14,569 | 27,162 | 3,523 | 3,531 | 957 | 1,848 | 238,528 |
| Fighting | 108,910 | 8,664 | 5,576 | 17,880 | 1,450 | 4,142 | 402 | 318 | 147,342 |
| Turn-based strategy (TBS) | 85,614 | 11,290 | 7,691 | 16,046 | 1,682 | 1,559 | 440 | 554 | 124,876 |
| Card & Board Game | 58,901 | 8,354 | 6,896 | 10,489 | 2,072 | 1,897 | 358 | 639 | 89,606 |
| Music | 49,031 | 3,225 | 2,453 | 8,296 | 317 | 963 | 102 | 176 | 64,563 |
| Real Time Strategy (RTS) | 32,280 | 4,659 | 6,222 | 6,303 | 277 | 529 | 116 | 160 | 50,546 |
| Point-and-click | 33,727 | 2,410 | 2,754 | 4,872 | 293 | 156 | 105 | 87 | 44,404 |
| Visual Novel | 23,461 | 1,540 | 742 | 2,837 | 142 | 636 | 78 | 124 | 29,560 |
| Quiz/Trivia | 13,395 | 1,713 | 2,422 | 2,977 | 258 | 233 | 88 | 11 | 21,097 |
| Pinball | 498 | 48 | 30 | 49 | 4 | 0 | 1 | 5 | 635 |
Streamers per genre
Distinct streamers who broadcast at least one game of each genre in the last 4 weeks. Added up across languages, a streamer who streams in two languages counts once in each.
| Genre | English | French | German | Spanish | Portuguese | Japanese | Italian | Chinese | All |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 519,298 | 57,284 | 58,784 | 97,298 | 21,113 | 11,830 | 4,829 | 3,527 | 773,963 |
| Shooter | 486,145 | 54,204 | 46,121 | 88,082 | 20,046 | 19,970 | 4,282 | 3,655 | 722,505 |
| Simulator | 418,658 | 42,605 | 49,594 | 73,327 | 10,590 | 5,787 | 3,440 | 1,622 | 605,623 |
| Role-playing (RPG) | 361,759 | 43,245 | 41,538 | 74,233 | 17,674 | 11,962 | 3,822 | 3,807 | 558,040 |
| Strategy | 293,945 | 32,417 | 31,166 | 64,235 | 12,105 | 7,533 | 2,686 | 2,447 | 446,534 |
| Indie | 251,998 | 29,597 | 28,880 | 45,854 | 5,498 | 5,628 | 1,580 | 1,730 | 370,765 |
| Tactical | 154,343 | 22,282 | 17,572 | 28,636 | 7,744 | 13,600 | 1,012 | 2,843 | 248,032 |
| Sport | 140,756 | 15,050 | 12,347 | 19,547 | 2,060 | 667 | 1,045 | 110 | 191,582 |
| Arcade | 103,537 | 9,933 | 17,159 | 24,986 | 2,022 | 3,206 | 616 | 515 | 161,974 |
| Platform | 110,850 | 10,506 | 7,845 | 23,279 | 2,141 | 1,518 | 542 | 465 | 157,146 |
| Puzzle | 109,494 | 12,382 | 11,681 | 18,427 | 1,901 | 1,744 | 608 | 445 | 156,682 |
| Racing | 82,149 | 15,980 | 13,658 | 18,672 | 4,446 | 1,368 | 1,141 | 198 | 137,612 |
| MOBA | 47,185 | 7,549 | 6,108 | 18,120 | 4,532 | 2,082 | 508 | 1,095 | 87,179 |
| Hack and slash/Beat 'em up | 60,388 | 5,526 | 4,886 | 9,403 | 1,906 | 1,962 | 484 | 869 | 85,424 |
| Fighting | 37,191 | 2,915 | 1,998 | 6,383 | 788 | 2,319 | 213 | 190 | 51,997 |
| Turn-based strategy (TBS) | 29,849 | 3,581 | 2,538 | 4,917 | 846 | 849 | 248 | 313 | 43,141 |
| Card & Board Game | 22,626 | 2,807 | 2,701 | 3,575 | 619 | 1,096 | 184 | 386 | 33,994 |
| Music | 17,566 | 1,285 | 913 | 3,435 | 221 | 627 | 72 | 131 | 24,250 |
| Point-and-click | 17,027 | 1,276 | 1,341 | 2,455 | 204 | 121 | 81 | 70 | 22,575 |
| Real Time Strategy (RTS) | 9,696 | 1,275 | 1,794 | 1,955 | 165 | 300 | 64 | 105 | 15,354 |
| Visual Novel | 11,831 | 814 | 425 | 1,378 | 107 | 418 | 60 | 99 | 15,132 |
| Quiz/Trivia | 6,693 | 874 | 1,273 | 1,615 | 176 | 132 | 65 | 8 | 10,836 |
| Pinball | 334 | 42 | 24 | 31 | 4 | 0 | 1 | 2 | 438 |
Hours streamed per genre
Total hours broadcast per genre in the last 4 weeks. Each stream's time is split across the genres it actually played; non-game time (e.g. Just Chatting) is excluded.
| Genre | English | French | German | Spanish | Portuguese | Japanese | Italian | Chinese | All |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 7,196,369 | 869,204 | 1,026,073 | 1,204,200 | 173,870 | 79,826 | 30,931 | 32,552 | 10,613,025 |
| Shooter | 6,347,755 | 723,905 | 745,386 | 979,142 | 139,686 | 131,561 | 27,014 | 30,171 | 9,124,620 |
| Role-playing (RPG) | 5,153,776 | 638,818 | 714,797 | 939,249 | 160,551 | 86,591 | 25,158 | 35,833 | 7,754,773 |
| Simulator | 4,124,024 | 451,676 | 702,599 | 699,458 | 60,675 | 32,316 | 17,956 | 10,375 | 6,099,079 |
| Strategy | 3,114,049 | 334,382 | 370,338 | 669,526 | 83,434 | 45,809 | 15,170 | 18,164 | 4,650,872 |
| Indie | 2,618,279 | 300,991 | 339,810 | 356,991 | 25,653 | 28,833 | 6,305 | 9,452 | 3,686,314 |
| Tactical | 1,481,529 | 221,859 | 205,823 | 259,804 | 44,717 | 79,842 | 5,750 | 22,092 | 2,321,416 |
| Racing | 775,556 | 186,645 | 181,976 | 119,338 | 31,300 | 11,965 | 5,769 | 1,573 | 1,314,122 |
| Sport | 929,577 | 103,685 | 112,332 | 117,422 | 7,581 | 2,639 | 4,100 | 460 | 1,277,796 |
| Arcade | 774,770 | 77,190 | 194,875 | 178,850 | 8,960 | 14,377 | 2,078 | 2,309 | 1,253,409 |
| Puzzle | 821,500 | 98,381 | 88,689 | 104,464 | 9,632 | 7,339 | 2,158 | 1,980 | 1,134,143 |
| MOBA | 623,541 | 84,204 | 82,863 | 207,497 | 31,493 | 14,487 | 2,916 | 7,005 | 1,054,006 |
| Platform | 762,180 | 66,147 | 47,180 | 133,031 | 7,496 | 6,798 | 1,814 | 2,581 | 1,027,227 |
| Hack and slash/Beat 'em up | 572,940 | 56,769 | 52,307 | 71,900 | 12,005 | 11,484 | 2,605 | 8,550 | 788,560 |
| Turn-based strategy (TBS) | 308,975 | 33,692 | 24,175 | 41,490 | 5,711 | 4,998 | 1,125 | 1,834 | 422,000 |
| Fighting | 319,648 | 22,165 | 14,444 | 44,951 | 4,938 | 10,361 | 859 | 824 | 418,190 |
| Card & Board Game | 175,740 | 23,718 | 18,305 | 25,864 | 4,647 | 5,432 | 879 | 1,896 | 256,481 |
| Point-and-click | 133,682 | 8,163 | 12,436 | 19,283 | 1,372 | 438 | 414 | 541 | 176,329 |
| Real Time Strategy (RTS) | 112,358 | 13,378 | 19,372 | 15,585 | 820 | 1,575 | 299 | 560 | 163,947 |
| Music | 109,412 | 6,490 | 4,898 | 14,890 | 599 | 2,184 | 174 | 359 | 139,006 |
| Visual Novel | 64,624 | 3,713 | 1,790 | 6,448 | 298 | 1,819 | 151 | 357 | 79,200 |
| Quiz/Trivia | 32,941 | 3,736 | 5,381 | 5,209 | 657 | 744 | 114 | 15 | 48,797 |
| Pinball | 1,020 | 100 | 66 | 106 | 7 | 0 | 3 | 30 | 1,332 |
The numbers on this page are for reading here. They come from Twitch's API and IGDB, so IndieGameBridge can't license them for reuse, and no license is given. Linking to this page is welcome.
Frequently asked questions
- Which game genres are most streamed on Twitch?
- The charts above rank genres by number of streams, distinct streamers, and hours broadcast over the last 4 weeks. The leading genres shift over time, so the data is recomputed daily from live Twitch streams rather than fixed all-time totals.
- How is genre streaming activity measured?
- We poll live Twitch streams every 20 minutes via the official Helix API and record the game, viewer count, and time of each snapshot. Each stream's time is split across the genres it actually played, and non-game time such as Just Chatting is excluded.
- How often is the genre data updated?
- Genre trends are recomputed daily and always cover a rolling 4-week window, so they reflect current streaming activity rather than all-time totals.
- Which languages are included in the genre trends?
- The 8 broadcast languages we track: English, French, German, Spanish, Portuguese, Japanese, Italian and Chinese. This page adds them up, and each language has a page of its own with its own ranking. Streams in other languages aren't counted.
- How can indie developers use genre trends?
- A genre with many active streamers and hours streamed is one where an engaged audience already exists. Indie developers can use these trends to focus outreach on the genres - and the streamers - that best match their game.