Wondering which game genres are most popular on Twitch right now? The charts below rank every genre we track by real streaming activity over the last 4 weeks - not just viewer counts, but how many streams happened, how many distinct streamers took part, and how many hours they broadcast. Each genre is broken down by broadcast language - English, French and German - so you can see where its audience actually is. For indie game developers, that shows where an engaged streamer audience already exists for games like yours, and which genres are worth focusing your outreach on. The data is rebuilt daily from live Twitch streams.
Streams per genre
| Genre | English | French | German |
|---|---|---|---|
| Adventure | 2,166,219 | 242,485 | 242,449 |
| Shooter | 2,003,515 | 211,890 | 199,930 |
| Role-playing (RPG) | 1,464,464 | 164,829 | 168,833 |
| Simulator | 1,448,117 | 140,898 | 173,723 |
| Strategy | 1,064,379 | 108,256 | 118,893 |
| Indie | 849,248 | 99,767 | 94,190 |
| Tactical | 559,345 | 79,189 | 68,160 |
| Sport | 453,934 | 45,988 | 46,886 |
| Racing | 339,038 | 65,408 | 62,740 |
| Arcade | 373,302 | 35,747 | 50,330 |
| Platform | 298,606 | 27,166 | 18,432 |
| Puzzle | 246,084 | 27,169 | 22,841 |
| Hack and slash/Beat 'em up | 188,468 | 17,701 | 17,759 |
| MOBA | 156,848 | 28,581 | 26,432 |
| Fighting | 143,275 | 11,039 | 8,789 |
| Turn-based strategy (TBS) | 95,863 | 12,491 | 8,259 |
| Card & Board Game | 73,813 | 7,618 | 7,656 |
| Music | 51,718 | 3,838 | 2,600 |
| Real Time Strategy (RTS) | 33,246 | 5,137 | 6,483 |
| Point-and-click | 27,663 | 2,278 | 2,076 |
| Visual Novel | 23,891 | 1,404 | 661 |
| Quiz/Trivia | 12,701 | 2,131 | 2,652 |
| Pinball | 352 | 39 | 7 |
Number of streams in the last 4 weeks that played at least one game of each genre, split by broadcast language. A stream spanning several genres counts toward each.
Streamers per genre
| Genre | English | French | German |
|---|---|---|---|
| Adventure | 549,119 | 52,545 | 50,304 |
| Shooter | 512,628 | 47,978 | 41,359 |
| Simulator | 444,048 | 38,058 | 41,474 |
| Role-playing (RPG) | 369,792 | 36,745 | 35,832 |
| Strategy | 302,986 | 28,275 | 28,758 |
| Indie | 270,403 | 28,915 | 26,529 |
| Tactical | 171,255 | 20,468 | 16,544 |
| Sport | 167,393 | 15,235 | 13,761 |
| Arcade | 137,620 | 12,317 | 14,936 |
| Racing | 111,437 | 17,180 | 15,649 |
| Platform | 117,630 | 10,280 | 7,624 |
| Puzzle | 106,265 | 10,615 | 8,963 |
| Hack and slash/Beat 'em up | 66,678 | 5,764 | 5,437 |
| Fighting | 50,448 | 3,597 | 2,755 |
| MOBA | 39,586 | 7,120 | 5,817 |
| Turn-based strategy (TBS) | 34,119 | 3,930 | 2,942 |
| Card & Board Game | 28,138 | 2,740 | 2,966 |
| Music | 20,226 | 1,575 | 1,036 |
| Point-and-click | 13,986 | 1,197 | 1,052 |
| Real Time Strategy (RTS) | 10,235 | 1,439 | 1,792 |
| Visual Novel | 11,529 | 698 | 367 |
| Quiz/Trivia | 6,219 | 1,061 | 1,346 |
| Pinball | 191 | 23 | 6 |
Distinct streamers who broadcast at least one game of each genre in the last 4 weeks, split by broadcast language.
Hours streamed per genre
| Genre | English | French | German |
|---|---|---|---|
| Adventure | 7,059,886 | 773,912 | 825,204 |
| Shooter | 6,324,615 | 631,895 | 660,382 |
| Role-playing (RPG) | 5,079,712 | 534,606 | 599,193 |
| Simulator | 4,182,675 | 404,023 | 543,538 |
| Strategy | 3,158,010 | 309,029 | 365,856 |
| Indie | 2,486,130 | 285,251 | 289,026 |
| Tactical | 1,612,949 | 209,686 | 207,864 |
| Racing | 1,021,821 | 201,793 | 202,509 |
| Sport | 1,118,386 | 110,682 | 127,043 |
| Arcade | 1,010,622 | 97,138 | 139,329 |
| Platform | 778,817 | 64,608 | 44,242 |
| Puzzle | 683,173 | 70,284 | 61,654 |
| Hack and slash/Beat 'em up | 648,491 | 57,073 | 66,317 |
| MOBA | 505,227 | 78,465 | 78,991 |
| Fighting | 406,633 | 28,372 | 26,229 |
| Turn-based strategy (TBS) | 327,492 | 35,753 | 23,592 |
| Card & Board Game | 207,099 | 18,917 | 19,204 |
| Real Time Strategy (RTS) | 108,447 | 14,897 | 20,181 |
| Music | 114,399 | 7,870 | 5,056 |
| Point-and-click | 109,397 | 7,118 | 8,084 |
| Visual Novel | 65,981 | 3,440 | 1,764 |
| Quiz/Trivia | 24,409 | 4,118 | 4,955 |
| Pinball | 661 | 64 | 14 |
Total hours broadcast per genre in the last 4 weeks, split by broadcast language. Each stream's time is split across the genres it actually played; non-game time (e.g. Just Chatting) is excluded.
Frequently asked questions
- Which game genres are most streamed on Twitch?
- The charts above rank genres by number of streams, distinct streamers, and hours broadcast over the last 4 weeks. The leading genres shift over time, so the data is recomputed daily from live Twitch streams rather than fixed all-time totals.
- How is genre streaming activity measured?
- We poll live Twitch streams every 20 minutes via the official Helix API and record the game, viewer count, and time of each snapshot. Each stream's time is split across the genres it actually played, and non-game time such as Just Chatting is excluded.
- How often is the genre data updated?
- Genre trends are recomputed daily and always cover a rolling 4-week window, so they reflect current streaming activity rather than all-time totals.
- Which languages are included in the genre trends?
- Each chart splits a genre's activity across the three broadcast languages we currently track - English, French and German. Streams in other languages aren't counted, so the totals reflect those three audiences.
- How can indie developers use genre trends?
- A genre with many active streamers and hours streamed is one where an engaged audience already exists. Indie developers can use these trends to focus outreach on the genres - and the streamers - that best match their game.